Call us on 0207 987 1184
C. Aiano & Sons – leading the way in wire mesh guard manufacture since 1860
PANEL & CONVECTOR HEATER GUARDS
Dimplex PLXE Heater Guards
Dimplex launched the PLXE range of panel heaters as the successor to the ever popular PLX series. The PLXE range is a Lot 20 compliant, modern and efficient electric panel heater. The heaters have programmable room temperatures and heating time periods, multiple seven-day timer profiles and electronic thermostat accurate to within 0.2°C.
AIANO has worked in cooperation with Dimplex to ensure that our ever popular existing PH range of panel heater guards are fully compliant with the new PLXE models. There is an AIANO guard for each of the four PLXE models.
For information about AIANO guards for Dimplex XLE storage heaters, and other panel and convector heaters please go to Storage Heater Guards.
Aiano Product Code | To Suit Dimplex Model | To Suit Creda Model | Guard Size (mm) WxHxD |
---|---|---|---|
PH500 | PLX050E, PLX500, EPX500 | TPRIII500 | 610 x 584 x 178 |
PH750 | PLX075E, PLX750, PLX1000, EPX750, EPX1000 | TPRIII750, TPRIII1000 | 762 x 584 x 178 |
PH1000 | PLX125E, PLX1250, PLX1500, EPX1250, EPX1500 | TPRIII1250, TPRIII1500 | 838 x 584 x 178 |
PH2000 | PLX200E, PLX2000, EPX2000 | TPRIII2000 | 1016 x 584 x 178 |
PH3000 | PLXC300E, PLX3000TX/TI | 1016 x 584 x 229 |
Dimplex Q-Rad Heater Guards
The Q-Rad heater is a new generation of electric heater manufactured by Dimplex. According to Dimplex the Q-Rad monitors the effect of its actions on a room’s temperature. It knows precisely how long it takes to reach the desired temperature and when to turn off as it approaches that target. Q-Rad is a revolutionary system which allows the customer to benefit from a low cost, low carbon heater.
In cooperation with Dimplex, Aiano’s have developed a range of wire mesh heater guards for the new generation Q-Rad electric heaters. AIANO have also worked with Dimplex to develop and optimize heater guards for the Quantum heaters, as well as other products including quartz heater guards and ECOT thermostatic tubular heater guards.
For information about AIANO guards for Dimplex Quantum, and other panel and convector heaters please go to Storage Heater Guards.
Click the Aiano product code below to view details in our store.
Aiano Product Code | To Suit Dimplex Model | Guard Size (mm) WxHxD |
---|---|---|
QRAD075-AIA | QRAD050, QRAD075 | 660 x 686 x 178 |
QRAD100-AIA | QRAD100 | 838 x 686 x 178 |
QRAD150-AIA | QRAD150 | 914 x 686 x 178 |
QRAD200-AIA | QRAD200 | 1067 x 686 x 178 |
How to choose your panel heater guard or electric radiator guard
Panel heater-type guards are 5-sided guards that have a top, bottom,front and two sides. They completely enclose the heater and are fixed to the wall.
It is important to have some distance between the heater and the guard – we call this clearance. If the guard is too close to the heater, first, there is a risk of the guard itself becoming too hot and, second, vulnerable people can put their fingers through the mesh and touch the heater.
When we calculate guard size we will usually add the following clearance to the heater size to ensure that the guard is finger-safe:
- width – 150mm
- height – 150mm
- depth from the wall – 75-100mm (75mm is the minimum clearance for a guard to be finger-safe).
If you are in any doubt about the correct size guard for your heater, please contact us for advice.
Panel Heater Guards
Click the Aiano product code below to view details in our store.
Aiano Product Code | To Suit Dimplex Model | To Suit Creda Model | Guard Size (mm) WxHxD |
---|---|---|---|
PH500 | PLX050E, PLX500, EPX500 | TPRIII500 | 610 x 584 x 178 |
PH750 | PLX075E, PLX750, PLX1000, EPX750, EPX1000 | TPRIII750, TPRIII1000 | 762 x 584 x 178 |
PH1000 | PLX125E, PLX1250, PLX1500, EPX1250, EPX1500 | TPRIII1250, TPRIII1500 | 838 x 584 x 178 |
PH2000 | PLX200E, PLX2000, EPX2000 | TPRIII2000 | 1016 x 584 x 178 |
PH3000 | PLXC300E, PLX3000TX/TI | 1016 x 584 x 229 |
Convector Heater Guards
Click the Aiano product code below to view details in our store.
Creda Nobo Convector Heater Guards
Aiano Product Code | To Suit Dimplex Model | To Suit Creda Model | Guard Size (mm) WxHxD |
---|---|---|---|
NFC4N05-AIA | NFC4N05 | 686 x 559 x 203 | |
N-4N07-AIA | NFC4N07, NTE4N07 | 787 x 559 x 203 | |
N-4N10-AIA | NFC4N10, NTE4N10 | 889 x 559 x 203 | |
N-4N12-AIA | NFC4N12, NTE4N12 | 1067 x 559 x 203 | |
N-4N15-AIA | NFC4N15, NTE4N15 | 1168 x 559 x 203 | |
NFC4N20-AIA | NFC4N20 | 1473 x 559 x 203 | |
NTE4N20-AIA | NTE4N20 | 1270 x 559 x 203 |
Creda Nobo Panel Heater Guards
Aiano Product Code | To Suit Dimplex Model | To Suit Creda Model | Guard Size (mm) WxHxD |
---|---|---|---|
E4EU-0500-AIA | 660 x 559 x 152 | ||
E4EU-0750-AIA | 787 x 559 x 152 | ||
E4EU-1000-AIA | 940 x 559 x 152 | ||
E4EU-1250-AIA | 1118 x 559 x 152 | ||
E4EU-1500-AIA | 1270 x 559 x 152 | ||
E4EU-2000-AIA | 1676 x 559 x 152 | ||
C4N-0500-AIA | 584 x 559 x 152 | ||
C4N-0750-AIA | 660 x 559 x 152 | ||
C4N-1000-AIA | 838 x 559 x 152 | ||
C4N-1250-AIA | 991 x 559 x 152 | ||
C4N-1500-AIA | 1118 x 559 x 152 | ||
C4N-2000-AIA | 1473 x 559 x 152 |
Rointe Electric Radiator Guards
Aiano Product Code | To Suit Dimplex Model | To Suit Creda Model | Guard Size (mm) WxHxD |
---|---|---|---|
K10330-AIA | 508 x 762 x 178 | ||
K10550-AIA | 686 x 762 x 178 | ||
K10770-AIA | 838 x 762 x 178 | ||
K10990-AIA | 991 x 762 x 178 | ||
K11210-AIA | 1143 x 762 x 178 | ||
K11430-AIA | 1346 x 762 x 178 | ||
K11600-AIA | 1473 x 762 x 178 |